Lithium Batteries
LiFe04 Lithium Iron Phosphate Cells
LiFe04 cells are nominally 3.2 volt and offer 1200 minimum charge / recharge cycles. They are available in various package types including; cylinderical 18650, 26650 sizes, a large range pouch style cell sizes, similar to lithium polymer and hard case large capacity cells. Cell capacities range from 100 mAh - 50 Ah. We can provide packs with cells in series and parallel including safety and control electronics if required.
Product types
- Width and length are fixed for each cell size but thickness is variable, which can increase or decrease cell capacity.
- If you don't see the width and length you want, we can tool your size for a modest NRE cost.
- Adding a Protection Circuit Module (PCM) will add approx 1.5 - 2.0 (mm) to the cell length.
| Type | Rated Capacity (mAh) |
Nominal Voltage (v) |
Thickness (mm) |
Width (mm) |
Length (mm) |
Weight (g) |
Max Continuous Discharge Current |
Peak Discharge Current |
|
|---|---|---|---|---|---|---|---|---|---|
| LIPH306893 | 10,000 | 3.2 | 30 | 68 | 93 | 1,000 | Variable | Variable | Enquire |
| LIPH4882135 | 30,000 | 3.2 | 48 | 82 | 135 | 1,300 | Variable | Variable | Enquire |
| LIPH051220 | 80 | 3.2 | 5.0 | 12 | 20 | Variable | Variable | Enquire | |
| LPH47115178 | 40,000 | 3.2 | 47 | 115 | 178 | Variable | Variable | Enquire | |
| LFP18650C1 Cylindrical Cell | 1100 | 3.2 | 18 Dia | 65 | 5C | Enquire | |||
| LIPH26650 Cylindrical cell | 1400 | 3.2 | 26 Dia | 65.5 | Variable | Variable | Enquire | ||
| LEP26650 Cylindrical Cell | 2500 | 3.2 | 26 Dia | 65 | 85 | 2C | 5C | Enquire | |
| LFP26650C3 Cylindrical Cell | 3000 | 3.2 | 26 Dia | 65 | 85 | 1C | 1C | Enquire | |
| LEP26650C4 Cylindrical Cell | 2700 | 3.2 | 26 Dia | 65 | 82 | 1C | 5C | Enquire | |
| LFP18650C2 Cylindrical Cell | 1400 | 3.2 | 18 Dia | 65 | 1C | Enquire | |||
| LFP26650C1 | 2300 | 3.2 | 26 Dia | 65 | 5C | Enquire |
