Lithium Ion Polymer Battery Packs
- Superior Quality
- High Charge Rate
- Available
- Long Life Cycle
- Variety of Voltage Platforms
The following few pouch cell packs are amongst the many produced for current designs. Please contact our sales staff for more details, including full specifications, pricing and minimum order quantities
| Model | Capacity (mAh) | Number of Cells | Cell Array | Voltage (V) | Cell Model | Cell Type | Enquire |
|---|---|---|---|---|---|---|---|
| 402425 | 225 | 1 | 1S1P | 3.8 | 402425 | Arc Pouch | Enquire now |
| 533442 | 550 | 1 | 1S1P | 3.8 | 533442 | Prismatic | Enquire now |
| 604052 | 1500 | 1 | 1S1P | 3.7 | 604052 | Tabbed Pouch | Enquire now |
| 603045/2P | 2000 | 1 | 1S2P | 3.7 | 603045 | Twin Pouch | Enquire now |
| 531824 | 185 | 1 | 1S1P | 3.7 | 531824 | Flexi Connector Pouch | Enquire now |


