Technology that makes a real difference to our products
RECHARGEABLE LITHIUM BATTERIES
Lithium-ion cylindrical batteries are characterised by their:
LITHIUM CYLINDRICAL CELLS
The foundation of many main stream electronic devices are lithium cylindrical cells. With maximum energy density and mature manufacturing techniques, these cells are often the product of choice for high quality consumer, industrial and medical applications. Lithium-ion cylindrical cells can be used as single cells due to their size to energy density ratio, but can also be built in to multi-cell battery packs customised for your application.
* The following parameters are example data, intended for reference only. Please contact our sales staff for more details.
Model | Capacity (mAh) | Voltage (V) | Thickness (mm) | Width (mm) | Length (mm) | Enquire |
10380a | 150 | 3.2 | 10 | 10 | 38 | Enquire now |
10380b | 230 | 3.8 | 10 | 10 | 38 | Enquire now |
Model | Capacity (mAh) | Voltage (V) | Diameter | Height (mm) | Enquire |
05230 | 25 | 3.82 | 4.9 | 23.3 | Enquire now |
06150 | 20 | 3.6 | 6.3 | 15.3 | Enquire now |
06200 | 30 | 3.6 | 6.3 | 20.3 | Enquire now |
07200 | 40 | 3.6 | 7.1 | 20.3 | Enquire now |
07280 | 80 | 3.6 | 7.1 | 28.3 | Enquire now |
10120 | 55 | 3.6 | 10.3 | 12.5 | Enquire now |
10290 | 200 | 3.8 | 10.4 | 28.8 | Enquire now |
10320 | 120 | 3.2 | 10.0 | 32.0 | Enquire now |
10440 | 440 | 3.8 | 10.4 | 44.6 | Enquire now |
12058 | 53 | 3.8 | 12.4 | 5.8 | Enquire now |
12100 | 80 | 3.8 | 12.4 | 10.8 | Enquire now |
12290 | 310 | 3.8 | 12.4 | 29.0 | Enquire now |
1254C1 | 55 | 3.8 | 12.3 | 5.7 | Enquire now |
14200 | 170 | 3.7 | 14.0 | 20.0 | Enquire now |
14280 | 300 | 3.7 | 14.0 | 28.0 | Enquire now |
14430 | 650 | 3.7 | 14.0 | 43.0 | Enquire now |
14500C2 | 950 | 3.6 | 14.5 | 49.0 | Enquire now |
16650 | 800 | 3.7 | 16.0 | 65.0 | Enquire now |
16650C2 | 1600 | 3.6 | 16.60 | 65.2 | Enquire now |
16650C4 | 1850 | 3.7 | 16.60 | 65.2 | Enquire now |
18650a | 2600 | 3.65 | 18.0 | 65.0 | Enquire now |
18500C1 | 1600 | 3.6 | 18.4 | 50.2 | Enquire now |
26650 | 3000 | 3.2 | 26.0 | 65.0 | Enquire now |
46250 | 30 | 3.82 | 4.6 | 23.0 | Enquire now |
56350 | 78 | 3.82 | 5.6 | 35.0 | Enquire now |
TAILORED TO YOUR SPECIFICATION
Lithium-ion Cylindrical Cells
CELLS FOR YOUR SPECIFIC APPLICATION
Trident House, 175 Renfrew Rd, Paisley PA3 4EF, United Kingdom
+44 (0)141 255 0870 info@yokenergy.comWant to know about the latest in the world of customisable, tailored and on demand battery production at scale?